| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Momordica charantia Extract |
| Packaging Type | Hdpe Drum |
| Packaging Size | 10 to 25 kg |
| End Uses | Sugar Metabolism |
| Color | Brown |
| Fomr | Powder |
| Bitter | 20%,Charantin less than 10%,101 |
We are manufacturer and Exporter of : Bitter Gourd Extract " , Botanical name : (Momordica charantia) - With Herb Ratio and Active % of Assay As Per your Requirement for Food, Pharma and Cosmetic , IP, BP, USP, Grade now BY Titration, Gravimetric, UV , HPLC , Method.
| Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
| Packaging Type | HDPE Drum |
| Botanical Botanical | Brassica Oleracea Extract |
| Herb Ratio | HER 101 |
| End Uses | Anti-arthritic / Anti-inflammatory |
| Color | Brown |
| Place of Origin | India |
| Form | Powder |
| Shelf Life | 3 Year |
| Purity | 100% Natural |
We are manufacturer and Exporter of : Broccoli Extract " , Botanical name : - Brassica Oleracea With Herb Ratio and Active % of Assay As Per your Requirement for Food, Pharma and Cosmetic , IP, BP, USP, Grade now BY Titration, Gravimetric, UV , HPLC , Method.
| Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
| Type | Dried |
| Grade Standard | Medicine Grade |
| Form | Powder |
| Packaging Type | HDPE Drum With Double Polyliner Bags |
| Part | Leaves |
| Use | Medicinal Purposes |
| Family Name | Caesalpinaceae |
We are manufacturer and Exporter of : Cassia Angustifolia Extract" , Botanical name : Senna alexandrina
- With Herb Ratio and Active % of Assay As Per your Requirement for Food, Pharma and Cosmetic , IP, BP, USP, Grade now BY Titration, Gravimetric, UV , HPLC , Method.
| Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
| Packaging Type | HDPE Drum |
| Pack Size | 10 to 25 kg |
| Botanical Name | Trichilia Catigua Extract |
| Saponin | 40 % |
| Color | Brown |
| Form | Powder |
| End Uses | Pharmaceutical,Food Grade |
We are manufacturer and Exporter of : Catuaba Bark Extract " , Botanical name : - Erythroxylum catuaba With Herb Ratio and Active % of Assay As Per your Requirement for Food, Pharma and Cosmetic , IP, BP, USP, Grade now BY Titration, Gravimetric, UV , HPLC , Method.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Kshipra Biotech Private Limited |
| Cultivation Type | Natural |
| Color | Brown |
| Usage | Medicine |
| Port | Mumbai/Delhi |
| Payment Terms | Other |
| Delivery Time | 1-2 Days |
| Packaging Details | 25 kg HDPE Drum |
We are manufacturer and Exporter of : Ajmoda Extract " , Botanical name : - Apium graveolens Extract With Herb Ratio and Active % of Assay As Per your Requirement for Food, Pharma and Cosmetic , IP, BP, USP, Grade now BY Titration, Gravimetric, UV , HPLC , Method , 1% Ligustilides.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Botanical Name | Vitex Agnus-Castus Extract |
| Packaging Type | HDPE Drum |
| Pack Size | 10 kg to 25 kg |
| Specific Gravity | 5% Vitexin / 151,Vitex Carpin less than 5%,Agnusides less than 0.5% |
| Color | Brown |
| Form | Powder |
| End Uses | Pharmaceutical,Food Grade |
We are manufacturer and Exporter of :chastberry extract " , Botanical name :Vitex agnus-castus - With Herb Ratio and Active % of Assay As Per your Requirement for Food, Pharma and Cosmetic , IP, BP, USP, Grade now BY Titration, Gravimetric, UV , HPLC , Method.
| Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
| Fine | Powder |
| Shelf Life | 2 years |
| Package | 25kg/drum |
| Odor | Odorless |
| Taste | Sweet &Sour |
| Assay | 98% |
| Color: | Red brown fine powder |
We are manufacturer and Exporter of : Citrus Aurantium Extract " , Botanical name : Citrus aurantium - With Herb Ratio and Active % of Assay As Per your Requirement for Food, Pharma and Cosmetic , IP, BP, USP, Grade now BY Titration, Gravimetric, UV , HPLC , Method.
| Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
| Form | Powder |
| Packaging Type | HDPE Drum With Double Polyliner Bags |
| Pack Size | 1,2,5,10,25 KG |
| Color | Brown |
| Is It Organic | Organic |
| Is It Dried | Dried |
We are manufacturer and Exporter of : Comfrey Root Extract " , Botanical name : (Symphytum officinale L.)- With Herb Ratio and Active % of Assay As Per your Requirement for Food, Pharma and Cosmetic , IP, BP, USP, Grade now BY Titration, Gravimetric, UV , HPLC , Method.
| Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
| Packaging Size | 10 to 25 kg |
| Packaging Type | HDPE Drum |
| Botanical Name | Coriandrum Sativum Extract |
| Form | Powder |
| Color | Green |
| Purity | 100% |
We are manufacturer and Exporter of : Coriander Extract, Botanical name : - Coriandrum sativum With Herb Ratio and Active % of Assay As Per your Requirement for Food, Pharma and Cosmetic , IP, BP, USP, Grade now BY Titration, Gravimetric, UV , HPLC , Method.
| Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
| Packaging Type | HDPE Drum |
| Packaging Size | 10 Kg To 25 Kg |
| Botanical Name | Vaccinium Macrocarpon Extract |
| Specific Gravity | 25%-70% 51 |
| Color | Red |
| End Uses | Support Urinary Tract Health |
We are manufacturer and Exporter of : Cranberry extract " , Botanical name : - Vaccinium macrocarpon
With Herb Ratio and Active % of Assay As Per your Requirement for Food, Pharma and Cosmetic , IP, BP, USP, Grade now BY Titration, Gravimetric, UV , HPLC , Method.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Packaging Type | HDPE Drum |
| Packaging Size | 10 to 25 kg |
| Usage | Medicinal |
| Specialities | Non Harmful, Good For Health |
| Color | Brown |
| Form | Powder |
| Phenolic Compounds | 4% |
Specification
Health benefits
| Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
| Place of Origin | India |
| Part | Root |
| Form | Powder |
| Shelf Life | 12 Months |
| Purity | 100 % |
| Density | 0.4 g/ml to 0.8 g/ml |
| Shelf Life: | 2 years |
We are manufacturer and Exporter of : Eucalyptus Extract " , Botanical name : - Eucalyptus Globulus With Herb Ratio and Active % of Assay As Per your Requirement for Food, Pharma and Cosmetic , IP, BP, USP, Grade now BY Titration, Gravimetric, UV , HPLC , Method.