| Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
| Packaging Type | Hdpe Drum |
| Usage | Treatment of Dengue |
| Color | Brown |
| Form | Powder |
| Packaging Size | 10 to 25 kg |
| End Use | Pharmaceutical, Food Grade |
We are manufacturer and Exporter of :Euphorbia Hirta Extract " , Botanical name : - Euphorbia hirta With Herb Ratio and Active % of Assay As Per your Requirement for Food, Pharma and Cosmetic , IP, BP, USP, Grade now BY Titration, Gravimetric, UV , HPLC , Method.
| Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
| Packaging Size | 1,2,5,10,25 KG |
| Is It Organic | Organic |
| Is It Dried | Dried |
| Extraction Type | Solvent Extraction |
| Type | Herbal Extract |
| Feature | Feverfew Extract |
| Active Ingredient | 0.5% pathenoilds |
We are manufacturer and Exporter of : Feverfew Extract" , Botanical name : - (Tanacetum parthenium) With Herb Ratio and Active % of Assay As Per your Requirement for Food, Pharma and Cosmetic , IP, BP, USP, Grade now BY Titration, Gravimetric, UV , HPLC , Method.
| Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
| Packaging Type | HDPE Drum |
| Pack Size | 10 to 25 kg |
| End Uses | Pharmaceutical,Food Grade |
| Color | Brown |
| Form | Powder |
| L-5-hydroxytryptophan | 95% |
| Botanical Name | Griffonia Simplicifolia Extract |
We are manufacturer and Exporter of Griffonia Seed Extract:" , Botanical name : - Griffonia simplicifolia With Herb Ratio and Active % of Assay As Per your Requirement for Food, Pharma and Cosmetic , IP, BP, USP, Grade now BY Titration, Gravimetric, UV , HPLC , Method.
| Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
| Shelf Life | 1 Year |
| Form | Powder |
| Place of Origin | India |
| Purity | 100% |
| Color | Green |
| Part | Leaf |
We are manufacturer and Exporter of : Harshringar Extract " , Botanical name : - Nyctanthes arbor-tristis With Herb Ratio and Active % of Assay As Per your Requirement for Food, Pharma and Cosmetic , IP, BP, USP, Grade now BY Titration, Gravimetric, UV , HPLC , Method.
| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| Botanical Name | Nyctanthes Arbortristis Extract |
| Packaging Type | HDPE Drum |
| Packaging Size | 10 to 25 kg |
| Form | Fine Powder |
| Color | Brown |
| Tannin | 5% |
We are manufacturer and Exporter of : Harsingar Extract , Botanical name : - Nyctanthes arbor-tristis With Herb Ratio and Active % of Assay As Per your Requirement for Food, Pharma and Cosmetic , IP, BP, USP, Grade now BY Titration, Gravimetric, UV , HPLC , Method
| Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
| Packaging Type | HDPE Drum |
| Packaging Size | 10 to 25 kg |
| Specific Gravity | 5% Alkaloids, 10% Alkaloids |
| Form | Powder |
| Mesh | 80 mesh |
| Part | Leaves |
We are manufacturer and Exporter of : Boswellia Serrata Extract " , Botanical name : -Huperzia serrata. With Herb Ratio and Active % of Assay As Per your Requirement for Food, Pharma and Cosmetic , IP, BP, USP, Grade now BY Titration, Gravimetric, UV , HPLC , Method
| Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
| Place of Origin | India |
| Cultivation Type | Organic |
| Shelf Life | 2 year |
| Protein | 40% |
| Moisture | 14 % max |
| Color | Brown |
We are manufacturer and Exporter of : Jaiphal Extract " , Botanical name : Myristica Fragrans With Herb Ratio and Active % of Assay As Per your Requirement for Food, Pharma and Cosmetic , IP, BP, USP, Grade now BY Titration, Gravimetric, UV , HPLC , Method.
| Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
| Cultivation Type | Natural |
| Color | Brown |
| Form | Powder |
| Usage | Medicinal, Food Additives,Medicine |
| Style | Dried |
| Grade | Food Grade |
| Packaging Type | HDPE Drum |
| Brand Name | Kshipra Biotech Private Limited |
| Purity | 100% |
| Port | Mumbai/Delhi |
| Payment Terms | Other |
| Delivery Time | 1-2 Days |
| Packaging Details | 25 kg HDPE Drum |
We are manufacturer and Exporter of : "Jamun Extract " , Botanical name : - Syzygium cumini Extract With Herb Ratio and Active % of Assay As Per your Requirement for Food, Pharma and Cosmetic , IP, BP, USP, Grade now BY Titration, Gravimetric, UV , HPLC , Method.
| Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
| Country of Origin | India |
| Cultivation Type | Organic |
| Shelf Life | 1year |
| Color | Brown |
| Feature | Good Taste, Healthy |
| Form | Powder |
| Packaging Type | Plastic Pouch |
We are manufacturer and Exporter of : Java tea Extract " , Botanical name : - Orthosiphon stamineus. With Herb Ratio and Active % of Assay As Per your Requirement for Food, Pharma and Cosmetic , IP, BP, USP, Grade now BY Titration, Gravimetric, UV , HPLC , Method.
| Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
| Packaging Size | 10 to 25 kg |
| Pack Type | HDPE Drum |
| Form | Powder |
| Color | Yellow , Brown |
| Herb Ratio | HER 101 |
| Botanical Name | Juniperus Communis Extract |
We are manufacturer and Exporter of :Juniper Berry Extract " , Botanical name : - Juniperus Communis Extract With Herb Ratio and Active % of Assay As Per your Requirement for Food, Pharma and Cosmetic , IP, BP, USP, Grade now BY Titration, Gravimetric, UV , HPLC , Method
| Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
| Botanical Name | Ipomoea Hederacea Extract |
| Pack Type | HDPE Drum |
| Pack Size | 10 to 25 kg |
| Form | Fine Powder |
| Color | Brown |
| Herb Ratio | HER 101 |
We are manufacturer and Exporter of : Kaladana Extract" , Botanical name : - pomoa Hederacea With Herb Ratio and Active % of Assay As Per your Requirement for Food, Pharma and Cosmetic , IP, BP, USP, Grade now BY Titration, Gravimetric, UV , HPLC , Method
| Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
| Pack Type | HDPE Drum |
| Pack Size | 10 to 25 kg |
| Form | Fine Powder |
| Color | Brown |
| Flavnoidn | 10% |
| Botanical Name | Pongamia Pinnata Extract |
We are manufacturer and Exporter of :t "Karanj Extract , Botanical name : - Pongamia glabra With Herb Ratio and Active % of Assay As Per your Requirement for Food, Pharma and Cosmetic , IP, BP, USP, Grade now BY Titration, Gravimetric, UV , HPLC , Method